All DisplatesFixed priceAuctionHover a point for the exact sale.
LE#324 releasedEdition of 1,500
You Shall Not Pass
by Middle-Earth · released Mar 12, 2026 at $149
- Recent price
- $269
- median of last 5 · May 15, 2026 – Jul 27, 2026
- Return vs retail
- +81%Climbing
- Trend
- +8%
- vs the 5 sales before
- Sales tracked
- 40
- 1 at auction
- Last sale
- $137
- Jul 27, 2026
- Lifetime average
- $243
- median $252
- All-time range
- $40 – $329
- Displate ID
- 9557549
Resale price history
Every recorded sale (40)
| Date | Format | Shipping | Price | vs retail |
|---|---|---|---|---|
| Jul 27, 2026 | Fixed | $8.75 | $136.55 | -8% |
| Jun 23, 2026 | Fixed | $8.80 | $268.97 | +81% |
| Jun 21, 2026 | Fixed | $16.99 | $279.99 | +88% |
| May 18, 2026 | Fixed | $4.38 | $319.89 | +115% |
| May 15, 2026 | Fixed | $23.36 | $251.12 | +69% |
| May 8, 2026 | Fixed | $6.99 | $258.98 | +74% |
| May 3, 2026 | Fixed | -- | $249.00 | +67% |
| May 1, 2026 | Fixed | $11.72 | $293.26 | +97% |
| Apr 24, 2026 | Fixed | $12.50 | $130.00 | -13% |
| Apr 21, 2026 | Fixed | $9.05 | $206.00 | +38% |
| Apr 21, 2026 | Fixed | -- | $239.00 | +60% |
| Apr 1, 2026 | Fixed | $9.80 | $40.00 | -73% |
| Mar 31, 2026 | Fixed | -- | $279.00 | +87% |
| Mar 30, 2026 | Fixed | $24.55 | $239.23 | +61% |
| Mar 29, 2026 | Fixed | $46.15 | $269.99 | +81% |
| Mar 29, 2026 | Fixed | $46.15 | $269.99 | +81% |
| Mar 29, 2026 | Fixed | $46.15 | $269.99 | +81% |
| Mar 27, 2026 | Fixed | $6.85 | $173.57 | +16% |
| Mar 22, 2026 | Fixed | $8.88 | $202.03 | +36% |
| Mar 22, 2026 | Auction | $8.88 | $214.74 | +44% |
| Mar 19, 2026 | Fixed | $20.14 | $253.28 | +70% |
| Mar 19, 2026 | Fixed | $8.85 | $193.41 | +30% |
| Mar 19, 2026 | Fixed | -- | $329.00 | +121% |
| Mar 19, 2026 | Fixed | $15.20 | $299.00 | +101% |
| Mar 19, 2026 | Fixed | $8.85 | $201.47 | +35% |
| Mar 18, 2026 | Fixed | $38.25 | $314.29 | +111% |
| Mar 18, 2026 | Fixed | $38.25 | $314.29 | +111% |
| Mar 18, 2026 | Fixed | $38.25 | $314.29 | +111% |
| Mar 18, 2026 | Fixed | $38.25 | $314.29 | +111% |
| Mar 17, 2026 | Fixed | $51.95 | $237.32 | +59% |
| Mar 17, 2026 | Fixed | $17.98 | $252.23 | +69% |
| Mar 17, 2026 | Fixed | $17.98 | $252.23 | +69% |
| Mar 17, 2026 | Fixed | $27.35 | $266.40 | +79% |
| Mar 16, 2026 | Fixed | $6.60 | $221.73 | +49% |
| Mar 15, 2026 | Fixed | $45.23 | $259.99 | +74% |
| Mar 15, 2026 | Fixed | $45.23 | $259.99 | +74% |
| Mar 15, 2026 | Fixed | $30.79 | $224.91 | +51% |
| Mar 15, 2026 | Fixed | $30.79 | $224.91 | +51% |
| Mar 14, 2026 | Fixed | $3.77 | $221.73 | +49% |
| Mar 7, 2026 | Fixed | -- | $189.00 | +27% |
