All DisplatesFixed priceAuctionHover a point for the exact sale.
LE#317 releasedEdition of 2,000
Roronoa Zoro
by One Piece · released Jan 22, 2026 at $149
- Recent price
- $223
- median of last 5 · Jul 20, 2026 – Aug 1, 2026
- Return vs retail
- +50%Climbing
- Trend
- +15%
- vs the 5 sales before
- Sales tracked
- 89
- 2 at auction
- Last sale
- $286
- Aug 1, 2026
- Lifetime average
- $220
- median $212
- All-time range
- $94 – $350
- Displate ID
- 9263470
Resale price history
Every recorded sale (89)
| Date | Format | Shipping | Price | vs retail |
|---|---|---|---|---|
| Aug 1, 2026 | Fixed | $23.00 | $286.49 | +92% |
| Jul 25, 2026 | Fixed | $38.65 | $223.38 | +50% |
| Jul 24, 2026 | Fixed | $53.93 | $210.37 | +41% |
| Jul 21, 2026 | Fixed | $16.08 | $350.00 | +135% |
| Jul 20, 2026 | Fixed | $5.89 | $130.00 | -13% |
| Jul 20, 2026 | Fixed | $8.80 | $194.48 | +31% |
| Jul 20, 2026 | Fixed | $20.01 | $183.03 | +23% |
| Jul 19, 2026 | Fixed | $17.16 | $211.64 | +42% |
| Jul 19, 2026 | Fixed | $20.01 | $250.54 | +68% |
| Jul 18, 2026 | Fixed | -- | $194.47 | +31% |
| Jul 18, 2026 | Fixed | -- | $171.60 | +15% |
| Jul 16, 2026 | Fixed | $8.91 | $182.98 | +23% |
| Jun 27, 2026 | Fixed | $51.83 | $221.09 | +48% |
| Jun 27, 2026 | Fixed | $51.83 | $221.09 | +48% |
| Jun 21, 2026 | Fixed | $70.53 | $190.45 | +28% |
| Jun 11, 2026 | Fixed | $8.87 | $184.56 | +24% |
| May 23, 2026 | Fixed | $8.93 | $188.73 | +27% |
| May 23, 2026 | Fixed | $8.93 | $188.73 | +27% |
| May 18, 2026 | Fixed | $3.80 | $173.61 | +17% |
| May 13, 2026 | Fixed | $9.04 | $193.95 | +30% |
| May 13, 2026 | Fixed | $9.04 | $193.95 | +30% |
| May 12, 2026 | Fixed | -- | $155.14 | +4% |
| May 10, 2026 | Fixed | $9.05 | $188.40 | +26% |
| May 8, 2026 | Fixed | $38.85 | $215.33 | +45% |
| May 5, 2026 | Fixed | $9.00 | $197.87 | +33% |
| May 4, 2026 | Fixed | $19.99 | $269.99 | +81% |
| May 1, 2026 | Fixed | $29.33 | $211.14 | +42% |
| Apr 29, 2026 | Fixed | $7.24 | $210.62 | +41% |
| Apr 22, 2026 | Fixed | $4.43 | $191.82 | +29% |
| Apr 20, 2026 | Fixed | $38.00 | $208.63 | +40% |
| Apr 10, 2026 | Auction | $9.02 | $203.03 | +36% |
| Apr 3, 2026 | Fixed | -- | $190.59 | +28% |
| Mar 30, 2026 | Fixed | -- | $205.71 | +38% |
| Mar 30, 2026 | Fixed | -- | $205.71 | +38% |
| Mar 30, 2026 | Fixed | -- | $205.71 | +38% |
| Mar 30, 2026 | Fixed | -- | $205.71 | +38% |
| Mar 25, 2026 | Fixed | $20.78 | $231.50 | +55% |
| Mar 24, 2026 | Fixed | $20.26 | $208.53 | +40% |
| Mar 22, 2026 | Fixed | $20.24 | $227.07 | +52% |
| Mar 22, 2026 | Fixed | $20.24 | $227.07 | +52% |
| Mar 22, 2026 | Fixed | $20.24 | $227.07 | +52% |
| Mar 18, 2026 | Fixed | $8.87 | $196.18 | +32% |
| Mar 18, 2026 | Fixed | -- | $211.02 | +42% |
| Mar 15, 2026 | Fixed | -- | $215.77 | +45% |
| Mar 14, 2026 | Fixed | $13.20 | $221.71 | +49% |
| Mar 14, 2026 | Fixed | $13.20 | $221.71 | +49% |
| Mar 14, 2026 | Fixed | $13.20 | $221.71 | +49% |
| Mar 14, 2026 | Fixed | $13.20 | $221.71 | +49% |
| Mar 13, 2026 | Fixed | $15.47 | $230.00 | +54% |
| Mar 13, 2026 | Fixed | $36.51 | $254.99 | +71% |
| Mar 13, 2026 | Fixed | $36.51 | $254.99 | +71% |
| Mar 13, 2026 | Fixed | $36.51 | $254.99 | +71% |
| Mar 13, 2026 | Fixed | $36.51 | $254.99 | +71% |
| Mar 13, 2026 | Fixed | $36.51 | $254.99 | +71% |
| Mar 13, 2026 | Fixed | $36.51 | $254.99 | +71% |
| Mar 13, 2026 | Fixed | $36.51 | $254.99 | +71% |
| Mar 8, 2026 | Auction | $5.75 | $93.89 | -37% |
| Mar 8, 2026 | Fixed | -- | $209.12 | +40% |
| Mar 3, 2026 | Fixed | $29.21 | $268.81 | +80% |
| Feb 28, 2026 | Fixed | $6.92 | $202.23 | +36% |
| Feb 24, 2026 | Fixed | $4.43 | $213.15 | +43% |
| Feb 20, 2026 | Fixed | $4.78 | $203.32 | +36% |
| Feb 20, 2026 | Fixed | $51.60 | $196.59 | +32% |
| Feb 19, 2026 | Fixed | $12.52 | $210.00 | +41% |
| Feb 16, 2026 | Fixed | -- | $204.77 | +37% |
| Feb 14, 2026 | Fixed | -- | $240.00 | +61% |
| Feb 7, 2026 | Fixed | $10.62 | $224.48 | +51% |
| Feb 6, 2026 | Fixed | -- | $270.75 | +82% |
| Feb 5, 2026 | Fixed | $7.37 | $189.79 | +27% |
| Feb 5, 2026 | Fixed | $3.89 | $204.81 | +37% |
| Feb 5, 2026 | Fixed | $9.08 | $236.02 | +58% |
| Feb 5, 2026 | Fixed | $4.44 | $213.76 | +43% |
| Feb 5, 2026 | Fixed | $7.00 | $211.64 | +42% |
| Feb 3, 2026 | Fixed | $8.83 | $259.40 | +74% |
| Feb 3, 2026 | Fixed | $9.07 | $212.24 | +42% |
| Feb 2, 2026 | Fixed | $54.65 | $209.31 | +40% |
| Feb 1, 2026 | Fixed | $17.17 | $260.72 | +75% |
| Jan 30, 2026 | Fixed | $54.92 | $210.82 | +41% |
| Jan 30, 2026 | Fixed | $10.72 | $214.73 | +44% |
| Jan 30, 2026 | Fixed | $10.72 | $214.73 | +44% |
| Jan 30, 2026 | Fixed | $13.88 | $350.00 | +135% |
| Jan 30, 2026 | Fixed | $9.17 | $286.31 | +92% |
| Jan 29, 2026 | Fixed | $5.17 | $223.17 | +50% |
| Jan 29, 2026 | Fixed | $10.74 | $220.96 | +48% |
| Jan 29, 2026 | Fixed | $10.72 | $214.73 | +44% |
| Jan 29, 2026 | Fixed | $10.74 | $226.94 | +52% |
| Jan 29, 2026 | Fixed | $15.33 | $350.00 | +135% |
| Jan 29, 2026 | Fixed | $9.18 | $206.63 | +39% |
| Jan 28, 2026 | Fixed | -- | $239.04 | +60% |
