All DisplatesFixed priceAuctionHover a point for the exact sale.
ULE#41 releasedEdition of 500
Tiamat
by Dungeons and Dragons · released Dec 2, 2025 at $299
- Recent price
- $473
- median of last 5 · Apr 30, 2026 – Jun 26, 2026
- Return vs retail
- +58%Climbing
- Trend
- -5%
- vs the 5 sales before
- Sales tracked
- 56
- 3 at auction
- Last sale
- $300
- Jun 26, 2026
- Lifetime average
- $496
- median $509
- All-time range
- $300 – $600
- Displate ID
- 8629622
Resale price history
Every recorded sale (56)
| Date | Format | Shipping | Price | vs retail |
|---|---|---|---|---|
| Jun 26, 2026 | Auction | $25.14 | $300.00 | +0% |
| Jun 9, 2026 | Fixed | -- | $550.00 | +84% |
| May 13, 2026 | Fixed | -- | $473.29 | +58% |
| May 1, 2026 | Fixed | $127.98 | $599.00 | +100% |
| Apr 30, 2026 | Fixed | $58.06 | $405.05 | +35% |
| Apr 21, 2026 | Fixed | $77.60 | $550.00 | +84% |
| Apr 21, 2026 | Fixed | $9.05 | $470.86 | +57% |
| Mar 28, 2026 | Auction | $10.31 | $404.37 | +35% |
| Mar 23, 2026 | Fixed | -- | $525.00 | +76% |
| Mar 15, 2026 | Fixed | $20.00 | $499.00 | +67% |
| Mar 4, 2026 | Fixed | -- | $525.00 | +76% |
| Feb 26, 2026 | Fixed | $25.21 | $420.12 | +41% |
| Feb 19, 2026 | Fixed | $76.58 | $587.99 | +97% |
| Feb 10, 2026 | Fixed | $23.76 | $450.00 | +51% |
| Feb 8, 2026 | Fixed | $9.09 | $472.59 | +58% |
| Feb 3, 2026 | Fixed | -- | $525.00 | +76% |
| Feb 2, 2026 | Fixed | $18.56 | $500.00 | +67% |
| Jan 29, 2026 | Fixed | $34.99 | $449.99 | +50% |
| Jan 28, 2026 | Fixed | $9.19 | $524.69 | +75% |
| Jan 24, 2026 | Fixed | $43.40 | $441.89 | +48% |
| Dec 30, 2025 | Fixed | $33.91 | $508.74 | +70% |
| Dec 30, 2025 | Fixed | $33.91 | $508.74 | +70% |
| Dec 30, 2025 | Fixed | $33.91 | $508.74 | +70% |
| Dec 30, 2025 | Fixed | $33.91 | $508.74 | +70% |
| Dec 30, 2025 | Fixed | $33.91 | $508.74 | +70% |
| Dec 30, 2025 | Fixed | $33.91 | $508.74 | +70% |
| Dec 30, 2025 | Fixed | $33.91 | $508.74 | +70% |
| Dec 30, 2025 | Fixed | $33.91 | $508.74 | +70% |
| Dec 30, 2025 | Fixed | $33.91 | $508.74 | +70% |
| Dec 30, 2025 | Fixed | $33.91 | $508.74 | +70% |
| Dec 30, 2025 | Fixed | $33.91 | $508.74 | +70% |
| Dec 30, 2025 | Fixed | $33.91 | $508.74 | +70% |
| Dec 23, 2025 | Fixed | $20.59 | $413.30 | +38% |
| Dec 20, 2025 | Fixed | $38.75 | $443.16 | +48% |
| Dec 19, 2025 | Auction | $9.02 | $411.62 | +38% |
| Dec 13, 2025 | Fixed | $19.99 | $456.58 | +53% |
| Dec 13, 2025 | Fixed | -- | $524.93 | +76% |
| Dec 13, 2025 | Fixed | -- | $524.93 | +76% |
| Dec 13, 2025 | Fixed | -- | $569.99 | +91% |
| Dec 10, 2025 | Fixed | $8.94 | $463.92 | +55% |
| Dec 10, 2025 | Fixed | $18.55 | $441.02 | +47% |
| Dec 7, 2025 | Fixed | $38.65 | $460.34 | +54% |
| Dec 5, 2025 | Fixed | $31.43 | $522.82 | +75% |
| Dec 5, 2025 | Fixed | $31.43 | $522.82 | +75% |
| Dec 4, 2025 | Fixed | $53.40 | $475.59 | +59% |
| Dec 3, 2025 | Fixed | $17.84 | $446.60 | +49% |
| Dec 2, 2025 | Fixed | $27.08 | $599.99 | +101% |
| Dec 2, 2025 | Fixed | $27.08 | $599.99 | +101% |
| Dec 2, 2025 | Fixed | $19.22 | $485.01 | +62% |
| Dec 2, 2025 | Fixed | -- | $493.12 | +65% |
| Dec 2, 2025 | Fixed | -- | $493.12 | +65% |
| Dec 1, 2025 | Fixed | $66.24 | $510.79 | +71% |
| Dec 1, 2025 | Fixed | $31.32 | $521.09 | +74% |
| Dec 1, 2025 | Fixed | -- | $521.09 | +74% |
| Dec 1, 2025 | Fixed | -- | $600.00 | +101% |
| Dec 1, 2025 | Fixed | $52.99 | $491.42 | +64% |
